Daily / Monthly Weather History From This Station
Daily Report for the month of February 2021
1 February Average and Extremes |
Average temperature | 15.9°C |
Average humidity | 80% |
Average dewpoint | 12.4°C |
Average barometer | 1014.8 mb |
Average windspeed | 9.4 km/h |
Average gustspeed | 17.2 km/h |
Average direction | 195° (SSW) |
Rainfall for month | 0.1 mm |
Rainfall for year | 105.6 mm |
Maximum rain per minute | 0.1 mm on 01 at 06:50 |
Maximum temperature | 22.5°C on 01 at 13:33 |
Minimum temperature | 11.7°C on 01 at 04:12 |
Maximum humidity | 95% on 01 at 07:57 |
Minimum humidity | 63% on 01 at 14:33 |
Maximum pressure | 1017.6 mb on 01 at 08:47 |
Minimum pressure | 1012.3 mb on 01 at 15:37 |
Maximum windspeed | 20.4 km/h on 01 at 23:22 |
Maximum gust speed | 37.0 km/h from 190°(S) on 01 at 23:24 |
Maximum heat index | 24.1°C on 01 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 14.7°C |
Average humidity | 71% |
Average dewpoint | 9.4°C |
Average barometer | 1018.0 mb |
Average windspeed | 11.8 km/h |
Average gustspeed | 21.1 km/h |
Average direction | 166° (SSE) |
Rainfall for month | 0.1 mm |
Rainfall for year | 105.6 mm |
Maximum rain per minute | 0.0 mm on 02 at 09:00 |
Maximum temperature | 18.2°C on 02 at 16:53 |
Minimum temperature | 11.7°C on 02 at 07:10 |
Maximum humidity | 91% on 02 at 07:27 |
Minimum humidity | 52% on 02 at 15:26 |
Maximum pressure | 1019.7 mb on 02 at 22:15 |
Minimum pressure | 1016.7 mb on 02 at 04:58 |
Maximum windspeed | 25.9 km/h on 02 at 13:17 |
Maximum gust speed | 44.4 km/h from 196°(SSW) on 02 at 14:22 |
Maximum heat index | 18.2°C on 02 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 17.1°C |
Average humidity | 70% |
Average dewpoint | 11.2°C |
Average barometer | 1010.9 mb |
Average windspeed | 5.5 km/h |
Average gustspeed | 10.1 km/h |
Average direction | 205° (SSW) |
Rainfall for month | 0.1 mm |
Rainfall for year | 105.6 mm |
Maximum rain per minute | 0.0 mm on 03 at 09:00 |
Maximum temperature | 24.5°C on 03 at 17:18 |
Minimum temperature | 9.6°C on 03 at 05:56 |
Maximum humidity | 95% on 03 at 07:25 |
Minimum humidity | 45% on 03 at 17:08 |
Maximum pressure | 1017.4 mb on 03 at 09:29 |
Minimum pressure | 1006.7 mb on 03 at 07:33 |
Maximum windspeed | 18.5 km/h on 03 at 17:04 |
Maximum gust speed | 33.3 km/h from 227°(SW) on 03 at 17:04 |
Maximum heat index | 25.6°C on 03 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 22.7°C |
Average humidity | 62% |
Average dewpoint | 14.3°C |
Average barometer | 1004.6 mb |
Average windspeed | 11.0 km/h |
Average gustspeed | 19.2 km/h |
Average direction | 352° (N) |
Rainfall for month | 4.1 mm |
Rainfall for year | 109.6 mm |
Maximum rain per minute | 0.4 mm on 04 at 01:29 |
Maximum temperature | 28.0°C on 04 at 15:27 |
Minimum temperature | 17.5°C on 04 at 03:09 |
Maximum humidity | 93% on 04 at 04:29 |
Minimum humidity | 37% on 04 at 15:19 |
Maximum pressure | 1007.6 mb on 04 at 09:43 |
Minimum pressure | 1001.6 mb on 04 at 05:50 |
Maximum windspeed | 31.5 km/h on 04 at 01:27 |
Maximum gust speed | 51.8 km/h from 341°(NNW) on 04 at 15:12 |
Maximum heat index | 27.6°C on 04 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 19.9°C |
Average humidity | 76% |
Average dewpoint | 15.4°C |
Average barometer | 999.3 mb |
Average windspeed | 12.3 km/h |
Average gustspeed | 21.7 km/h |
Average direction | 345° (NNW) |
Rainfall for month | 10.1 mm |
Rainfall for year | 115.6 mm |
Maximum rain per minute | 1.0 mm on 05 at 13:40 |
Maximum temperature | 26.9°C on 05 at 13:24 |
Minimum temperature | 12.9°C on 05 at 06:09 |
Maximum humidity | 94% on 05 at 01:51 |
Minimum humidity | 57% on 05 at 18:54 |
Maximum pressure | 1002.8 mb on 05 at 09:01 |
Minimum pressure | 997.0 mb on 05 at 18:27 |
Maximum windspeed | 37.0 km/h on 05 at 11:22 |
Maximum gust speed | 72.2 km/h from 08°(N) on 05 at 11:14 |
Maximum heat index | 28.2°C on 05 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 18.1°C |
Average humidity | 70% |
Average dewpoint | 12.0°C |
Average barometer | 1005.4 mb |
Average windspeed | 10.4 km/h |
Average gustspeed | 18.4 km/h |
Average direction | 274° (W) |
Rainfall for month | 10.3 mm |
Rainfall for year | 115.8 mm |
Maximum rain per minute | 0.1 mm on 06 at 06:49 |
Maximum temperature | 24.1°C on 06 at 17:46 |
Minimum temperature | 13.4°C on 06 at 07:35 |
Maximum humidity | 93% on 06 at 07:01 |
Minimum humidity | 44% on 06 at 19:18 |
Maximum pressure | 1012.7 mb on 06 at 08:57 |
Minimum pressure | 1000.3 mb on 06 at 09:05 |
Maximum windspeed | 25.9 km/h on 06 at 13:37 |
Maximum gust speed | 51.8 km/h from 307°(NW) on 06 at 13:37 |
Maximum heat index | 25.4°C on 06 at 17:47 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 14.5°C |
Average humidity | 73% |
Average dewpoint | 9.6°C |
Average barometer | 1015.6 mb |
Average windspeed | 10.5 km/h |
Average gustspeed | 18.9 km/h |
Average direction | 168° (SSE) |
Rainfall for month | 10.3 mm |
Rainfall for year | 115.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 09:00 |
Maximum temperature | 17.8°C on 07 at 16:49 |
Minimum temperature | 12.5°C on 07 at 05:23 |
Maximum humidity | 85% on 07 at 09:01 |
Minimum humidity | 66% on 07 at 16:51 |
Maximum pressure | 1018.3 mb on 07 at 08:55 |
Minimum pressure | 1012.5 mb on 07 at 09:03 |
Maximum windspeed | 22.2 km/h on 07 at 18:38 |
Maximum gust speed | 37.0 km/h from 172°(S) on 07 at 18:31 |
Maximum heat index | 17.8°C on 07 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 75% |
Average dewpoint | 10.0°C |
Average barometer | 1018.6 mb |
Average windspeed | 9.9 km/h |
Average gustspeed | 17.7 km/h |
Average direction | 164° (SSE) |
Rainfall for month | 10.3 mm |
Rainfall for year | 115.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 09:00 |
Maximum temperature | 17.7°C on 08 at 16:46 |
Minimum temperature | 9.7°C on 08 at 06:55 |
Maximum humidity | 95% on 08 at 08:24 |
Minimum humidity | 64% on 08 at 14:31 |
Maximum pressure | 1020.1 mb on 08 at 22:17 |
Minimum pressure | 1017.1 mb on 08 at 18:27 |
Maximum windspeed | 20.4 km/h on 08 at 17:51 |
Maximum gust speed | 35.2 km/h from 152°(SSE) on 08 at 16:24 |
Maximum heat index | 17.7°C on 08 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 18.1°C |
Average humidity | 71% |
Average dewpoint | 11.9°C |
Average barometer | 1016.1 mb |
Average windspeed | 5.0 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 199° (SSW) |
Rainfall for month | 10.3 mm |
Rainfall for year | 115.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 09:00 |
Maximum temperature | 25.7°C on 09 at 17:26 |
Minimum temperature | 11.6°C on 09 at 06:27 |
Maximum humidity | 96% on 09 at 08:51 |
Minimum humidity | 41% on 09 at 16:09 |
Maximum pressure | 1019.9 mb on 09 at 09:35 |
Minimum pressure | 1014.5 mb on 09 at 05:01 |
Maximum windspeed | 18.5 km/h on 08 at 09:05 |
Maximum gust speed | 25.9 km/h from 125°(SE) on 09 at 09:05 |
Maximum heat index | 26.2°C on 09 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 23.0°C |
Average humidity | 65% |
Average dewpoint | 15.4°C |
Average barometer | 1012.5 mb |
Average windspeed | 7.9 km/h |
Average gustspeed | 14.0 km/h |
Average direction | 335° (NNW) |
Rainfall for month | 10.3 mm |
Rainfall for year | 115.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 09:00 |
Maximum temperature | 31.2°C on 10 at 18:14 |
Minimum temperature | 15.5°C on 10 at 03:41 |
Maximum humidity | 92% on 10 at 04:45 |
Minimum humidity | 37% on 10 at 17:53 |
Maximum pressure | 1016.4 mb on 10 at 09:17 |
Minimum pressure | 1010.0 mb on 10 at 05:25 |
Maximum windspeed | 24.1 km/h on 10 at 11:19 |
Maximum gust speed | 40.7 km/h from 341°(NNW) on 10 at 10:28 |
Maximum heat index | 31.8°C on 10 at 18:13 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 24.9°C |
Average humidity | 58% |
Average dewpoint | 15.0°C |
Average barometer | 1006.3 mb |
Average windspeed | 13.6 km/h |
Average gustspeed | 23.7 km/h |
Average direction | 337° (NNW) |
Rainfall for month | 13.8 mm |
Rainfall for year | 119.3 mm |
Maximum rain per minute | 0.2 mm on 11 at 02:30 |
Maximum temperature | 31.7°C on 11 at 17:36 |
Minimum temperature | 15.2°C on 11 at 08:48 |
Maximum humidity | 93% on 11 at 05:09 |
Minimum humidity | 33% on 11 at 20:16 |
Maximum pressure | 1011.5 mb on 11 at 09:26 |
Minimum pressure | 1003.1 mb on 11 at 19:13 |
Maximum windspeed | 29.6 km/h on 11 at 13:18 |
Maximum gust speed | 53.7 km/h from 328°(NNW) on 11 at 00:56 |
Maximum heat index | 31.1°C on 11 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 16.7°C |
Average humidity | 72% |
Average dewpoint | 11.4°C |
Average barometer | 1009.6 mb |
Average windspeed | 5.9 km/h |
Average gustspeed | 11.0 km/h |
Average direction | 181° (S) |
Rainfall for month | 13.8 mm |
Rainfall for year | 119.3 mm |
Maximum rain per minute | 0.0 mm on 12 at 09:00 |
Maximum temperature | 23.4°C on 12 at 15:06 |
Minimum temperature | 10.8°C on 12 at 04:13 |
Maximum humidity | 87% on 12 at 07:43 |
Minimum humidity | 48% on 12 at 15:24 |
Maximum pressure | 1014.3 mb on 12 at 08:58 |
Minimum pressure | 1006.4 mb on 12 at 17:21 |
Maximum windspeed | 18.5 km/h on 12 at 19:29 |
Maximum gust speed | 31.5 km/h from 183°(S) on 12 at 18:36 |
Maximum heat index | 25.2°C on 12 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 14.7°C |
Average humidity | 76% |
Average dewpoint | 10.4°C |
Average barometer | 1017.3 mb |
Average windspeed | 8.1 km/h |
Average gustspeed | 14.6 km/h |
Average direction | 168° (SSE) |
Rainfall for month | 13.8 mm |
Rainfall for year | 119.3 mm |
Maximum rain per minute | 0.0 mm on 13 at 09:00 |
Maximum temperature | 19.6°C on 13 at 15:48 |
Minimum temperature | 8.3°C on 13 at 07:17 |
Maximum humidity | 95% on 13 at 08:21 |
Minimum humidity | 59% on 13 at 16:47 |
Maximum pressure | 1020.4 mb on 13 at 08:47 |
Minimum pressure | 1014.0 mb on 13 at 09:20 |
Maximum windspeed | 22.2 km/h on 13 at 16:44 |
Maximum gust speed | 37.0 km/h from 189°(S) on 13 at 18:41 |
Maximum heat index | 19.6°C on 13 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 15.8°C |
Average humidity | 73% |
Average dewpoint | 10.8°C |
Average barometer | 1021.0 mb |
Average windspeed | 9.2 km/h |
Average gustspeed | 16.9 km/h |
Average direction | 168° (SSE) |
Rainfall for month | 13.8 mm |
Rainfall for year | 119.3 mm |
Maximum rain per minute | 0.0 mm on 14 at 09:00 |
Maximum temperature | 20.4°C on 14 at 15:48 |
Minimum temperature | 13.2°C on 14 at 03:36 |
Maximum humidity | 87% on 14 at 07:32 |
Minimum humidity | 53% on 14 at 14:55 |
Maximum pressure | 1023.0 mb on 14 at 08:58 |
Minimum pressure | 1019.5 mb on 14 at 16:15 |
Maximum windspeed | 22.2 km/h on 14 at 17:31 |
Maximum gust speed | 44.4 km/h from 182°(S) on 14 at 19:46 |
Maximum heat index | 25.1°C on 14 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 19.1°C |
Average humidity | 70% |
Average dewpoint | 13.1°C |
Average barometer | 1021.3 mb |
Average windspeed | 5.1 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 252° (WSW) |
Rainfall for month | 13.8 mm |
Rainfall for year | 119.3 mm |
Maximum rain per minute | 0.0 mm on 15 at 09:00 |
Maximum temperature | 26.7°C on 15 at 17:51 |
Minimum temperature | 11.9°C on 15 at 05:14 |
Maximum humidity | 94% on 15 at 06:03 |
Minimum humidity | 45% on 15 at 18:04 |
Maximum pressure | 1023.4 mb on 15 at 09:57 |
Minimum pressure | 1019.9 mb on 15 at 17:59 |
Maximum windspeed | 22.2 km/h on 15 at 08:38 |
Maximum gust speed | 40.7 km/h from 352°(N) on 15 at 08:34 |
Maximum heat index | 27.0°C on 15 at 17:46 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 22.3°C |
Average humidity | 62% |
Average dewpoint | 14.0°C |
Average barometer | 1021.8 mb |
Average windspeed | 6.7 km/h |
Average gustspeed | 11.7 km/h |
Average direction | 9° (N) |
Rainfall for month | 13.8 mm |
Rainfall for year | 119.3 mm |
Maximum rain per minute | 0.0 mm on 16 at 09:00 |
Maximum temperature | 30.9°C on 16 at 16:20 |
Minimum temperature | 13.8°C on 16 at 06:31 |
Maximum humidity | 93% on 16 at 06:44 |
Minimum humidity | 35% on 16 at 16:03 |
Maximum pressure | 1023.7 mb on 16 at 10:07 |
Minimum pressure | 1020.1 mb on 16 at 17:06 |
Maximum windspeed | 20.4 km/h on 16 at 11:30 |
Maximum gust speed | 44.4 km/h from 338°(NNW) on 16 at 09:41 |
Maximum heat index | 30.5°C on 16 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 23.1°C |
Average humidity | 60% |
Average dewpoint | 14.4°C |
Average barometer | 1022.4 mb |
Average windspeed | 8.7 km/h |
Average gustspeed | 15.2 km/h |
Average direction | 334° (NNW) |
Rainfall for month | 13.8 mm |
Rainfall for year | 119.3 mm |
Maximum rain per minute | 0.0 mm on 17 at 09:00 |
Maximum temperature | 31.2°C on 17 at 16:23 |
Minimum temperature | 15.2°C on 17 at 02:59 |
Maximum humidity | 91% on 17 at 03:06 |
Minimum humidity | 37% on 17 at 18:02 |
Maximum pressure | 1024.6 mb on 17 at 08:50 |
Minimum pressure | 1020.9 mb on 17 at 17:27 |
Maximum windspeed | 29.6 km/h on 17 at 09:00 |
Maximum gust speed | 50.0 km/h from 336°(NNW) on 17 at 08:27 |
Maximum heat index | 31.7°C on 17 at 16:16 |
24 Hour Graph of this day is not available (20210217.gif)
18 February Average and Extremes |
Average temperature | 23.5°C |
Average humidity | 52% |
Average dewpoint | 12.7°C |
Average barometer | 1020.7 mb |
Average windspeed | 10.7 km/h |
Average gustspeed | 18.9 km/h |
Average direction | 350° (N) |
Rainfall for month | 13.8 mm |
Rainfall for year | 119.3 mm |
Maximum rain per minute | 0.0 mm on 18 at 09:00 |
Maximum temperature | 29.9°C on 18 at 17:31 |
Minimum temperature | 17.5°C on 18 at 02:59 |
Maximum humidity | 70% on 18 at 07:26 |
Minimum humidity | 37% on 18 at 17:44 |
Maximum pressure | 1024.7 mb on 18 at 10:10 |
Minimum pressure | 1018.7 mb on 18 at 08:16 |
Maximum windspeed | 33.3 km/h on 17 at 09:41 |
Maximum gust speed | 62.9 km/h from 321°(NW) on 18 at 09:41 |
Maximum heat index | 29.6°C on 18 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 25.6°C |
Average humidity | 48% |
Average dewpoint | 13.7°C |
Average barometer | 1015.3 mb |
Average windspeed | 11.9 km/h |
Average gustspeed | 20.6 km/h |
Average direction | 344° (NNW) |
Rainfall for month | 13.8 mm |
Rainfall for year | 119.3 mm |
Maximum rain per minute | 0.0 mm on 19 at 09:00 |
Maximum temperature | 31.1°C on 19 at 17:37 |
Minimum temperature | 21.2°C on 19 at 09:02 |
Maximum humidity | 63% on 19 at 08:09 |
Minimum humidity | 35% on 19 at 18:23 |
Maximum pressure | 1019.5 mb on 19 at 09:05 |
Minimum pressure | 1013.1 mb on 19 at 03:47 |
Maximum windspeed | 31.5 km/h on 19 at 11:38 |
Maximum gust speed | 50.0 km/h from 340°(NNW) on 19 at 11:30 |
Maximum heat index | 30.7°C on 19 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 21.7°C |
Average humidity | 74% |
Average dewpoint | 16.1°C |
Average barometer | 1013.2 mb |
Average windspeed | 7.5 km/h |
Average gustspeed | 13.3 km/h |
Average direction | 313° (NW) |
Rainfall for month | 13.8 mm |
Rainfall for year | 119.3 mm |
Maximum rain per minute | 0.0 mm on 20 at 09:00 |
Maximum temperature | 32.2°C on 20 at 17:21 |
Minimum temperature | 16.6°C on 20 at 01:54 |
Maximum humidity | 94% on 20 at 08:15 |
Minimum humidity | 37% on 20 at 17:39 |
Maximum pressure | 1015.2 mb on 20 at 09:04 |
Minimum pressure | 1011.5 mb on 20 at 17:32 |
Maximum windspeed | 22.2 km/h on 20 at 15:32 |
Maximum gust speed | 44.4 km/h from 313°(NW) on 20 at 10:46 |
Maximum heat index | 32.7°C on 20 at 17:47 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 16.5°C |
Average humidity | 82% |
Average dewpoint | 13.4°C |
Average barometer | 1012.4 mb |
Average windspeed | 7.8 km/h |
Average gustspeed | 14.2 km/h |
Average direction | 184° (S) |
Rainfall for month | 13.8 mm |
Rainfall for year | 119.3 mm |
Maximum rain per minute | 0.0 mm on 21 at 09:00 |
Maximum temperature | 22.1°C on 21 at 12:32 |
Minimum temperature | 12.8°C on 21 at 07:33 |
Maximum humidity | 91% on 21 at 09:25 |
Minimum humidity | 73% on 21 at 12:53 |
Maximum pressure | 1013.7 mb on 21 at 22:13 |
Minimum pressure | 1011.2 mb on 21 at 17:21 |
Maximum windspeed | 18.5 km/h on 21 at 13:28 |
Maximum gust speed | 29.6 km/h from 180°(S) on 21 at 13:09 |
Maximum heat index | 23.2°C on 21 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
22 February Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 71% |
Average dewpoint | 9.0°C |
Average barometer | 1016.0 mb |
Average windspeed | 11.0 km/h |
Average gustspeed | 20.1 km/h |
Average direction | 183° (S) |
Rainfall for month | 15.4 mm |
Rainfall for year | 120.9 mm |
Maximum rain per minute | 0.1 mm on 22 at 08:23 |
Maximum temperature | 21.5°C on 22 at 13:59 |
Minimum temperature | 9.2°C on 22 at 07:14 |
Maximum humidity | 93% on 22 at 08:26 |
Minimum humidity | 45% on 22 at 14:41 |
Maximum pressure | 1019.7 mb on 22 at 08:39 |
Minimum pressure | 1013.2 mb on 22 at 13:54 |
Maximum windspeed | 25.9 km/h on 22 at 15:59 |
Maximum gust speed | 48.1 km/h from 184°(S) on 22 at 16:13 |
Maximum heat index | 25.2°C on 22 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
23 February Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 70% |
Average dewpoint | 7.2°C |
Average barometer | 1020.4 mb |
Average windspeed | 8.3 km/h |
Average gustspeed | 15.0 km/h |
Average direction | 172° (S) |
Rainfall for month | 15.4 mm |
Rainfall for year | 120.9 mm |
Maximum rain per minute | 0.0 mm on 23 at 09:00 |
Maximum temperature | 18.3°C on 23 at 16:05 |
Minimum temperature | 8.3°C on 23 at 07:12 |
Maximum humidity | 93% on 23 at 07:31 |
Minimum humidity | 44% on 23 at 16:28 |
Maximum pressure | 1021.7 mb on 23 at 22:44 |
Minimum pressure | 1019.4 mb on 23 at 09:01 |
Maximum windspeed | 24.1 km/h on 23 at 12:38 |
Maximum gust speed | 48.1 km/h from 155°(SSE) on 23 at 15:27 |
Maximum heat index | 18.3°C on 23 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
24 February Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 69% |
Average dewpoint | 7.3°C |
Average barometer | 1017.0 mb |
Average windspeed | 6.6 km/h |
Average gustspeed | 11.8 km/h |
Average direction | 181° (S) |
Rainfall for month | 15.4 mm |
Rainfall for year | 120.9 mm |
Maximum rain per minute | 0.0 mm on 24 at 09:00 |
Maximum temperature | 20.5°C on 24 at 15:45 |
Minimum temperature | 6.2°C on 24 at 07:22 |
Maximum humidity | 95% on 24 at 08:51 |
Minimum humidity | 43% on 24 at 13:02 |
Maximum pressure | 1021.5 mb on 24 at 10:45 |
Minimum pressure | 1013.4 mb on 24 at 08:13 |
Maximum windspeed | 20.4 km/h on 24 at 14:18 |
Maximum gust speed | 35.2 km/h from 175°(S) on 24 at 14:18 |
Maximum heat index | 25.3°C on 24 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
25 February Average and Extremes |
Average temperature | 15.6°C |
Average humidity | 71% |
Average dewpoint | 9.5°C |
Average barometer | 1012.9 mb |
Average windspeed | 8.1 km/h |
Average gustspeed | 14.9 km/h |
Average direction | 225° (SW) |
Rainfall for month | 16.6 mm |
Rainfall for year | 122.1 mm |
Maximum rain per minute | 0.1 mm on 25 at 00:39 |
Maximum temperature | 24.6°C on 25 at 16:22 |
Minimum temperature | 9.6°C on 25 at 04:13 |
Maximum humidity | 95% on 25 at 23:36 |
Minimum humidity | 34% on 25 at 16:09 |
Maximum pressure | 1015.8 mb on 25 at 09:00 |
Minimum pressure | 1009.9 mb on 25 at 17:04 |
Maximum windspeed | 22.2 km/h on 25 at 17:28 |
Maximum gust speed | 38.9 km/h from 219°(SW) on 25 at 19:13 |
Maximum heat index | 25.4°C on 25 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2021 up to day 25 |
Average temperature | 18.3°C |
Average humidity | 69% |
Average dewpoint | 12.0°C |
Average barometer | 1014.6 mb |
Average windspeed | 8.9 km/h |
Average gustspeed | 15.9 km/h |
Average direction | 218° (SW) |
Rainfall for month | 16.7 mm |
Rainfall for year | 122.2 mm |
Maximum rain per minute | 1.0 mm on 05 at 13:40 |
Maximum temperature | 32.2°C on 20 at 17:21 |
Minimum temperature | 6.2°C on 24 at 07:22 |
Maximum humidity | 96% on 09 at 08:51 |
Minimum humidity | 33% on 11 at 20:16 |
Maximum pressure | 1024.7 mb on 18 at 10:10 |
Minimum pressure | 997.0 mb on 05 at 18:27 |
Maximum windspeed | 37.0 kmh from 346°(NNW) on 05 at 11:22 |
Maximum gust speed | 72.2 km/h from 338°(NNW) on 05 at 11:14 |
Maximum heat index | 32.7°C on 20 at 17:47 |
Avg daily max temp | 24.9°C |
Avg daily min temp | 12.5°C |
Growing degrees days :217.2 | GDD |
Corn growing degrees days | :636.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :2.7 mm |
786.6 W/m² |
7.0 uv |
02 02:12hrs |
ET :3.7 mm |
998.3 W/m² |
12.0 uv |
03 09:24hrs |
ET :5.3 mm |
877.1 W/m² |
8.0 uv |
04 01:42hrs |
ET :3.8 mm |
917.5 W/m² |
8.0 uv |
05 06:18hrs |
ET :5.6 mm |
997.0 W/m² |
11.0 uv |
06 02:36hrs |
ET :4.1 mm |
997.0 W/m² |
12.0 uv |
07 00:48hrs |
ET :2.6 mm |
915.1 W/m² |
8.0 uv |
08 00:36hrs |
ET :3.2 mm |
962.7 W/m² |
11.0 uv |
09 08:54hrs |
ET :5.5 mm |
874.7 W/m² |
8.0 uv |
10 08:06hrs |
ET :6.0 mm |
913.8 W/m² |
8.0 uv |
11 03:36hrs |
ET :6.0 mm |
993.4 W/m² |
10.0 uv |
12 02:06hrs |
ET :3.5 mm |
995.8 W/m² |
11.0 uv |
13 01:42hrs |
ET :3.2 mm |
995.8 W/m² |
12.0 uv |
14 05:06hrs |
ET :4.8 mm |
975.0 W/m² |
12.0 uv |
15 06:54hrs |
ET :5.6 mm |
912.6 W/m² |
8.0 uv |
16 05:06hrs |
ET :5.5 mm |
998.3 W/m² |
10.0 uv |
17 07:48hrs |
ET :5.7 mm |
988.5 W/m² |
10.0 uv |
18 08:54hrs |
ET :7.1 mm |
879.6 W/m² |
8.0 uv |
19 08:30hrs |
ET :8.5 mm |
987.2 W/m² |
9.0 uv |
20 03:12hrs |
ET :6.2 mm |
997.0 W/m² |
11.0 uv |
21 00:30hrs |
ET :2.6 mm |
987.2 W/m² |
11.0 uv |
22 02:12hrs |
ET :4.1 mm |
998.3 W/m² |
11.0 uv |
23 04:18hrs |
ET :3.7 mm |
997.0 W/m² |
11.0 uv |
24 06:48hrs |
ET :4.2 mm |
951.8 W/m² |
9.0 uv |
25 05:54hrs |
ET :5.1 mm |
979.9 W/m² |
9.0 uv |
|
|
Daily Rain Totals |
00.1 mm on 2 |
04.0 mm on 5 |
06.0 mm on 6 |
00.2 mm on 7 |
03.5 mm on 12 |
01.6 mm on 23 |
01.2 mm on 26 |