Current Month Records Data collected since 1/2/2021 |
||
Temperature Records |
||
Highest Temperature | 32.2°C | 20/2/2021 |
Lowest Temperature | 6.2°C | 25/2/2021 |
Highest Heat Index | 32.7°C | 20/2/2021 |
Lowest Wind Chill | 5.9°C | 25/2/2021 |
Warmest Day (6am - 6pm) | 26.9°C | 20/2/2021 |
Warmest Night (6pm - 6am) | 24.8°C | 20/2/2021 |
Coldest Day (6am - 6pm) | 13.9°C | 23/2/2021 |
Coldest Night (6pm - 6am) | 11.4°C | 25/2/2021 |
Wind Records |
||
Maximum Wind Gust | 71.6 km/h | 5/2/2021 |
Highest Average Speed | 49.7 km/h | 5/2/2021 |
Highest Daily Wind Run | 326.7 km | 12/2/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 6.0 mm | 5/2/2021 |
Highest Precipitation Rate | 138 mm/hr | 5/2/2021 |
Consecutive Days With Precipitation | 3 Days | Ending: 7/2/2021 |
Consecutive Days Without Precipitation | 10 Days | Ending: 22/2/2021 |
Humidity Records |
||
Highest Humidity | 96% | 10/2/2021 |
Lowest Humidity | 33% | 11/2/2021 |
Highest Dewpoint | 21.0°C | 5/2/2021 |
Lowest Dewpoint | 4.5°C | 25/2/2021 |
Barometer Records |
||
Highest Barormeter | 1024.7 hPa | 18/2/2021 |
Lowest Barometer | 997.0 hPa | 5/2/2021 |
Sun Records |
||
Highest Solar Radiation | 999.4 W/m² | 26/2/2021 |