Current Year Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 38.4°C | 25/1/2021 |
Lowest Temperature | 6.2°C | 25/2/2021 |
Highest Heat Index | 37.4°C | 25/1/2021 |
Lowest Wind Chill | 5.9°C | 25/2/2021 |
Warmest Day (6am - 6pm) | 36.9°C | 24/1/2021 |
Warmest Night (6pm - 6am) | 29.5°C | 25/1/2021 |
Coldest Day (6am - 6pm) | 13.9°C | 23/2/2021 |
Coldest Night (6pm - 6am) | 10.8°C | 16/1/2021 |
Wind Records |
||
Maximum Wind Gust | 71.6 km/h | 5/2/2021 |
Highest Average Speed | 49.7 km/h | 5/2/2021 |
Highest Daily Wind Run | 328.9 km | 16/1/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 42.3 mm | 30/1/2021 |
Highest Precipitation Rate | 138 mm/hr | 5/2/2021 |
Consecutive Days With Precipitation | 16 Days | Ending: 24/8/2021 |
Consecutive Days Without Precipitation | 10 Days | Ending: 22/2/2021 |
Humidity Records |
||
Highest Humidity | 100% | 3/1/2021 |
Lowest Humidity | 17% | 13/1/2021 |
Highest Dewpoint | 21.0°C | 5/2/2021 |
Lowest Dewpoint | 3.4°C | 15/1/2021 |
Barometer Records |
||
Highest Barormeter | 1026.0 hPa | 8/1/2021 |
Lowest Barometer | 997.0 hPa | 5/2/2021 |
Sun Records |
||
Highest Solar Radiation | 999.4 W/m² | 1/1/2021 |