World Extremes |
No. | Location | Station ID | Amount |
1 | Roebourne Aero (Australia) | 94308 | 40°C |
2 | Telfer (Australia) | 94319 | 39.7°C |
3 | Century Mine (Australia) | 94261 | 38.9°C |
4 | Windorah Airport (Australia) | 94489 | 38.9°C |
5 | The Monument Airport (Australia) | 94336 | 38.6°C |
6 | Trepell Airport (Australia) | 94338 | 38.5°C |
7 | Ballera Gas Field (Australia) | 95487 | 38.4°C |
8 | Newman Aerodrome (Australia) | 94317 | 38.4°C |
9 | Paraburdoo Aero (Australia) | 94316 | 38.3°C |
10 | Warburton Airfield (Australia) | 94457 | 38.3°C |
11 | Karijini North (Australia) | 94330 | 38.2°C |
12 | Wulungurru (Australia) | 94321 | 38.2°C |
13 | Thargomindah Airport (Australia) | 95492 | 38.1°C |
14 | Longreach Airport (Australia) | 94346 | 38°C |
15 | Urandangi Aerodrome (Australia) | 94344 | 37.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Hartz Mountains (Australia) | 94977 | -0.2°C |
2 | Liawenee (Australia) | 95959 | 1.4°C |
3 | Mount Wellington (Australia) | 95979 | 2°C |
4 | Westmere (Australia) | 95840 | 2.5°C |
5 | Mt Baw Baw (Australia) | 95901 | 2.6°C |
6 | Mt Hotham Airport (Australia) | 94905 | 3.5°C |
7 | Perisher Valley (Australia) | 94915 | 3.6°C |
8 | Mortlake Aws (Australia) | 94840 | 3.9°C |
9 | Butlers Gorge (Australia) | 94959 | 4°C |
10 | Pound Creek (Australia) | 94886 | 4.3°C |
11 | Naracoorte Aerodrome (Australia) | 94820 | 4.5°C |
12 | Mount William (Australia) | 94833 | 4.7°C |
13 | Crackenback (Australia) | 95909 | 4.8°C |
14 | Yarram Airport (Australia) | 95890 | 5°C |
15 | Fingal (Australia) | 95974 | 5.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Warruwi (Australia) | 94139 | 21 mm |
2 | Maningrida Aero (Australia) | 95142 | 11 mm |
3 | Garden Point (Australia) | 94119 | 10 mm |
4 | Milingimbi Aws (Australia) | 94140 | 7.4 mm |
5 | Cape Wessel Aws (Australia) | 94147 | 7 mm |
6 | Groote Eylandt Airport (Australia) | 94153 | 6 mm |
7 | Gove Airport (Australia) | 94150 | 4 mm |
8 | Darwin Airport (Australia) | 94120 | 3 mm |
9 | Dum In Mirrie Aws (Australia) | 94116 | 3 mm |
10 | Jabiru Airport (Australia) | 94137 | 3 mm |
11 | Point Stuart Aws (Australia) | 94127 | 2 mm |
12 | Mccluer Island Aws (Australia) | 94135 | 1 mm |
13 | Mount Bundey North (Australia) | 94162 | 1 mm |
14 | Ngayawili (Australia) | 95146 | 1 mm |
15 | Bulman Aws (Australia) | 94143 | 0.6 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |